Key Specifications Summary
| Product Type | Water Defrost Air Cooler |
| Installation Type | Ceiling-suspended (top-mounted) |
| Defrost Method | Water spray |
| Suitable Cold Room Types | Low-temperature (DJ), Medium-temperature (DD) |
| Temperature Range | Approx. -18°C to -25°C and below |
| Casing Material (Standard) | Steel plate with electrostatic powder coating |
| Casing Material (Recommended) | Stainless steel (for humid / water-defrost environments) |
| Heat Exchange Structure | Copper tube + aluminium fin, mechanically expanded |
| Drain Pan | Enlarged, with large-diameter bottom discharge outlet |
| Fan & Motor | Premium quality; low noise, ample airflow, high static pressure |
| Water Supply Requirement | Normal-temperature water source + piping connection |
• Fast Defrosting: Water spray system quickly removes frost and improves refrigeration efficiency.
• Energy Saving: Reduces defrost power consumption compared with electric defrost methods
• Reliable Operation: Enlarged drain pan and optimized drainage prevent water accumulation.
• Efficient Cooling: Copper tube and aluminum fin structure ensures stable heat exchange performance.
• Durable Design: Corrosion-resistant materials ensure long service life in humid environments.
product display